Nhà Phân Phối chính thức các thiết bị điện công nghiệp-điện tự động hóa của tập đoàn
Schneider Electric Việt Nam.
Vui lòng liên hệ trực tiếp để có giá tốt nhất
Đỗ Tiến Luận
Mobile : 09 84065257 - 0913792189
CÔNG TY CỔ PHẦN THIẾT BỊ ĐIỆN LONG NGUYỄN
Địa chỉ: 71A1 _ Khu ĐTM Đại Kim | Quận Hoàng Mai | Hà Nội
Fax: (04) 35409146
EMail: longnguyen.kd2@evnonline.vn | GMail: longnguyen.kd2@gmail.com
Website: www.evnonline.vn | yahoo/Skype:longnguyen.Schneider
Schneider Electric
Merlin Gerin - Telemecanique.
Mọi Sản phẩm bảo hành 12 tháng với đầy đủ giấy tờ xuất xứ nguồn gốc ( CO, CQ )
NW08H13D2 | NW 800A H1 3P D/O MLOGIC2 | 125,013,000 |
NW08H13F2 | NW 800A H1 3P FIX MLOGIC 2 | 90,552,000 |
NW08H14D2 | NW 800A H1 4P D/O MLOGIC 2 | 150,128,000 |
NW08H14F2 | NW 800A H1 4P FIX MLOGIC 2 | 110,994,000 |
NW08H23D2 | NW 800A H2 3P D/O MLOGIC2.0 | 160,793,000 |
NW08H23F2 | NW 800A H2 3P FIX MLOGIC 2 | 106,886,000 |
NW08H24D2 | NW 800A H2 4P D/O MLOGIC2.0 | 193,021,000 |
NW08H24F2 | NW 800A H2 4P FIX MLOGIC 2 | 130,855,000 |
NW10H13D2 | NW 1000A H1 3P D/O MLOGIC 2 | 132,024,000 |
NW10H13F2 | NW 1000A H1 3P FIX MLOGIC 2 | 94,856,000 |
NW10H14D2 | NW 1000A H1 4P D/O MLOGIC 2 | 154,223,000 |
NW10H14F2 | NW 1000A H1 4P FIX MLOGIC 2 | 116,835,000 |
NW10H23D2 | NW 1000A H2 3P MLOGIC 2 | 170,047,000 |
NW10H23F2 | NW 1000A H2 3P FIX MLOGIC 2. | 112,959,000 |
NW10H24D2 | NW 1000A H2 4P D/O MLOGIC2 | 201,766,000 |
NW10H24F2 | NW 1000A H2 4P FIX MLOGIC2 | 141,371,000 |
NW12H13D2 | NW 1250A H1 3P D/O MLOGIC 2 | 148,575,000 |
NW12H13F2 | NW 1250A H1 3P FIX MLOGIC 2 | 107,255,000 |
NW12H14D2 | NW 1250A H1 4P D/O MLOGIC 2 | 171,045,000 |
NW12H14F2 | NW 1250A H1 4P FIX MLOGIC 2 | 133,345,000 |
NW12H23D2 | NW 1250A H2 3P | 184,525,000 |
NW12H23F2 | MG ACB NW12H2 2.0A FIX 3P | 127,638,000 |
NW12H24D2 | NW 1250A H2 4P D/O MLOGIC 2 | 225,709,000 |
NW12H24F2 | NW 1250A H2 4P FIX MLOGIC 2 | 156,989,000 |
NW16H13D2 | NW 1600A H1 3P D/O MLOGIC 2 | 169,166,000 |
NW16H13F2 | NW 1600A H1 3P FIX MLOGIC 2 | 116,836,000 |
NW16H14D2 | NW 1600A H1 4P D/O MLOGIC 2 | 200,208,000 |
NW16H14F2 | NW 1600A H1 4P FIX MLOGIC 2 | 153,404,000 |
NW16H23D2 | NW 1600A H2 3P D/O MLOGIC2 | 211,040,000 |
NW16H23F2 | NW 1600A H2 3P FIX MLOGIC2. | 148,153,000 |
NW16H24D2 | NW 1600A H2 4P D/O MLOGIC2 | 255,784,000 |
NW16H24F2 | NW 1600A H2 4P FIX MLOGIC 2 | 181,071,000 |
NW20H13D2 | NW 2000A H1 3P D/O MLOGIC 2A | 186,992,000 |
NW20H13F2 | NW 2000A H1 3P FIX MLOGIC 2 | 130,516,000 |
NW20H14D2 | NW 2000A H1 4P D/O MLOGIC 2 | 225,660,000 |
NW20H14F2 | NW 2000A H1 4P FIX MLOGIC 2 | 172,266,000 |
NW20H23D2 | NW 2000A H2 3P D/O MLOGIC2 | 251,313,000 |
NW20H23F2 | NW 2000A H2 3P FIX MLOGIC2 | 167,880,000 |
NW20H24D2 | NW 2000A H2 4P D/O MLOGIC2 | 295,273,000 |
NW20H24F2 | NW 2000A H2 4P FIX MLOGIC2. | 220,134,000 |
NW25H13D2 | NW 2500A H1 3P D/O MLOGIC 2 | 234,306,000 |
NW25H13F2 | NW 2500A H1 3P FIX MLOGIC 2 | 179,926,000 |
NW25H14D2 | NW 2500A H1 4P D/O MLOGIC 2 | 286,862,000 |
NW25H14F2 | NW 2500A H1 4P FIX MLOGIC 2 | 228,089,000 |
NW25H23D2 | NW 2500A H2 3P D/O MLOGIC 2 | 302,791,000 |
NW25H23F2 | ACB NW25H2 2.0A FIX 3P | 216,560,000 |
NW25H24D2 | NW 2500A H2 4P D/O MLOGIC 2 | 369,218,000 |
NW25H24F2 | NW 2500A H2 4P FIX MLOGIC 2. | 282,979,000 |
NW32H13D2 | NW 3200A H1 3P D/O MLOGIC 2 | 301,739,000 |
NW32H13F2 | NW 3200A H1 3P FIX MLOGIC 2 | 214,224,000 |
NW32H14D2 | NW 3200A H1 4P D/O MLOGIC 2 | 357,752,000 |
NW32H14F2 | NW 3200A H1 4P FIX MLOGIC 2 | 264,523,000 |
NW32H23D2 | NW 3200A H2 3P D/O MLOGIC2 | 389,609,000 |
NW32H23F2 | NW 3200A H2 3P FIX MLOGIC 2. | 261,348,000 |
NW32H24D2 | NW 3200A H2 4P D/O MLOGIC2 | 468,108,000 |
NW32H24F2 | NW 3200A H2 4P FIX MLOGIC 2. | 326,426,000 |
NW40H13D2 | NW 4000A H1 3P D/O MLOGIC 2 | 424,571,000 |
NW40H13F2 | NW 4000A H1 3P FIX MLOGIC 2 | 325,718,000 |
NW40H14D2 | NW 4000A H1 4P D/O MLOGIC 2 | 525,757,000 |
NW40H14F2 | NW 4000A H1 4P FIX MLOGIC 2 | 407,988,000 |
NW40H23D2 | MG ACB NW40H2 2.0A DRAWOUT 3P | 528,807,000 |
NW40H23F2 | NW 4000A H2 3P FIX MLOGIC 2 | 389,834,000 |
NW40H24D2 | NW 4000A H2 4P D/O MLOGIC2 | 640,915,000 |
NW40H24F2 | NW 4000A H2 4P FIX MLOGIC2 | 515,549,000 |
NW4BH13D2 | NW 4000A-B H1 3P D/O MLOGIC 2 | 577,998,000 |
NW4BH13F2 | NW 4000A-B H1 3P FIX MLOGIC 2 | 433,066,000 |
NW4BH14D2 | NW 4000A-B H1 4P D/O MLOGIC 2 | 755,273,000 |
NW4BH14F2 | NW 4000A-B H1 4P FIX MLOGIC 2 | 535,211,000 |
NW4BH23D2 | NW 4000A-B H2 3P D/O MLOGIC 2 | 726,675,000 |
NW4BH23F2 | NW 4000A-B H2 3P FIX MLOGIC 2 | 511,816,000 |
NW4BH24D2 | NW 4000A-B H2 4P D/O MLOGIC 2 | 889,626,000 |
NW4BH24F2 | NW 4000A-B H2 4P FIX MLOGIC 2 | 687,522,000 |
NW50H13D2 | NW 5000A H1 3P D/O MLOGIC 2 | 721,735,000 |
NW50H13F2 | NW 5000A H1 3P FIX MLOGIC 2 | 562,130,000 |
NW50H14D2 | NW 5000A H1 4P D/O MLOGIC 2 | 939,689,000 |
NW50H14F2 | NW 5000A H1 4P FIX MLOGIC 2 | 694,500,000 |
NW50H23D2 | NW 5000A H2 3P D/O MLOGIC 2 | 907,654,000 |
NW50H23F2 | NW 5000A H2 3P FIX MLOGIC 2 | 660,828,000 |
NW50H24D2 | NW 5000A H2 4P D/O MLOGIC 2 | 1,100,076,000 |
NW50H24F2 | NW 5000A H2 4P FIX MLOGIC 2 | 887,449,000 |
NW63H13D2 | NW 6300A H1 3P D/O MLOGIC 2 | 933,297,000 |
NW63H13F2 | NW 6300A H1 3P FIX MLOGIC 2 | 751,502,000 |
NW63H14D2 | NW 6300A H1 4P D/O MLOGIC 2 | 1,249,757,000 |
NW63H14F2 | NW 6300A H1 4P FIX MLOGIC 2 | 916,530,000 |
NW63H23D2 | NW 6300A H2 3P D/O MLOGIC2 | 1,184,008,000 |
NW63H23F2 | NW 6300A H2 3P FIX MLOGIC 2 | 878,066,000 |
NW63H24D2 | NW 6300A H2 4P D/O MLOGIC2 | 1,408,035,000 |
NW63H24F2 | NW 6300A H2 4P FIX MLOGIC 2 | 1,168,577,000 |
Không có nhận xét nào:
Đăng nhận xét